site map
loading
Surveying compression and non-compression of square hollow sections with regard to their type of steel:

  Side Length Thickness b/t Maximum Free-to-thickness ratio 1.12√Es/Fy Maximum free-to-thickness ratio in compressed seismic sections
0.64 Es/Fy
Compression & Non-compression Seismic Compression & Non-compression























St 37
300 6 47/00 27/63 15/78    
300 6/3 44/62 27/63 15/78    
300 8 34/50 27/63 15/78    
300 10 27/00 27/63 15/78  
300 12 22/00 27/63 15/78  
300 15 17/00 27/63 15/78  
280 6 43/67 27/63 15/78    
280 6/3 41/44 27/63 15/78    
280 8 32/00 27/63 15/78    
280 10 25/00 27/63 15/78  
280 12 20/33 27/63 15/78  
280 15 15/67 27/63 15/78
260 6 40/33 27/63 15/78    
260 6/3 38/27 27/63 15/78    
260 8 29/50 27/63 15/78    
260 10 23/00 27/63 15/78  
260 12 18/67 27/63 15/78  
260 15 14/33 27/63 15/78
250 5 47/00 27/63 15/78    
250 6 38/67 27/63 15/78    
250 6/3 36/68 27/63 15/78    
250 8 28/25 27/63 15/78    
250 10 22/00 27/63 15/78  
220 5 41/00 27/63 15/78    
220 6 33/67 27/63 15/78    
220 6/3 31/92 27/63 15/78    
220 8 24/50 27/63 15/78  
220 10 19/00 27/63 15/78  
200 4 47/00 27/63 15/78    
200 5 37/00 27/63 15/78    
200 6 30/33 27/63 15/78    
200 6/3 28/75 27/63 15/78    
200 8 22/00 27/63 15/78  
200 10 17/00 27/63 15/78  
b= Net distance of two webs minus the radius of curvature between web and flange
t= Thickness of section web
 

  Side length Thickness b/t Maximum free-to-thickness ratio 1.12√Es/Fy Maximum free-to-thickness ratio in compressed seismic sections
0.64 Es/Fy
Compression & Non-compression Seismic Compression & Non-compression






















St 44
300 6 47/00 25/19 14/4    
300 6/3 44/62 25/19 14/4    
300 8 34/50 25/19 14/4    
300 10 27/00 25/19 14/4    
300 12 22/00 25/19 14/4  
300 15 17/00 25/19 14/4  
280 6 43/67 25/19 14/4    
280 6/3 41/44 25/19 14/4    
280 8 32/00 25/19 14/4    
280 10 25/00 25/19 14/4  
280 12 20/33 25/19 14/4  
280 15 15/67 25/19 14/4  
260 6 40/33 25/19 14/4    
260 6/3 28/27 25/19 14/4    
260 8 29/50 25/19 14/4    
260 10 23/00 25/19 14/4  
260 12 18/67 25/19 14/4  
260 15 14/33 25/19 14/4
250 5 47/00 25/19 14/4    
250 6 38/67 25/19 14/4    
250 6/3 36/68 25/19 14/4    
250 8 28/25 25/19 14/4    
250 10 22/00 25/19 14/4  
220 5 47/00 25/19 14/4    
220 6 38/67 25/19 14/4    
220 6/3 36/68 25/19 14/4    
220 8 28/25 25/19 14/4    
220 10 22/00 25/19 14/4  
200 4 47/00 25/19 14/4    
200 5 37/00 25/19 14/4    
200 6 30/33 25/19 14/4    
200 6/3 28/75 25/19 14/4    
200 8 22/00 25/19 14/4  
200 10 17/00 25/19 14/4  
b= Net distance of two webs minus the radius of curvature between web and flange
t= Thickness of section web
 

  Side length Thickness b/t Maximum free-to-thickness ratio 1.12√Es/Fy Maximum Free-to-thickness ratio in compressed seismic sections
0.64 Es/Fy
Compression & Non-compression Seismic compression & Non-compression



















St 52
300 6 47/00 23/06 13/18    
300 6/3 44/62 23/06 13/18    
300 8 34/50 23/06 13/18    
300 10 27/00 23/06 13/18    
300 12 22/00 23/06 13/18    
300 15 17/00 23/06 13/18  
280 6 43/67 23/06 13/18    
280 6/3 41/44 23/06 13/18    
280 8 32/00 23/06 13/18    
280 10 25/00 23/06 13/18    
280 12 20/33 23/06 13/18  
280 15 15/67 23/06 13/18  
260 6 40/33 23/06 13/18    
260 6/3 38/27 23/06 13/18    
260 8 29/50 23/06 13/18    
260 10 23/00 23/06 13/18  
260 12 18/67 23/06 13/18  
260 15 14/33 23/06 13/18  
250 5 47/00 23/06 13/18    
250 6 38/67 23/06 13/18    
250 6/3 36/68 23/06 13/18    
250 8 28/25 23/06 13/18    
250 10 22/00 23/06 13/18  
220 5 41/00 23/06 13/18    
220 6 33/67 23/06 13/18    
220 6/3 31/92 23/06 13/18    
220 8 24/50 23/06 13/18    
220 10 19/00 23/06 13/18  
b= Net distance of two webs minus the radius of curvature between web and flange
t= Thickness of section web
 
 
 

Introduction :

Kalup pipe factory was established in 1982 in Kaveh industrial city in Saveh County with cooperation of the Japanese company of KUSAKABE. The aim of Kalup Company is producing steel water

product :

- Table for ERW pipes with 8 5.8 inch diameters
- Table for ERW pipes with 10 3.4 inch diameters
-Table for ERW pipes with 12 3.4 inch diameters
- Table for ERW pipes with 14 inch diameter

Projects :

Providing 900 km 12-inch tubes with 6.35 mm thickness based on API 5L-Gr B standard for the National Iranian Gas Company. - Providing 85 km 12-inch tubes with 6.35 mm thickness based on API 5L Grade X42 for Khuzestan Gas Company ...